Availability: In Stock
Garmin Vivomove Style Smart Watch
R5,599.00 – R7,099.00
Stylish hybrid smartwatches with hidden touchscreen displays
Or split into 4x interest-free payments Learn more
No interest, no fees,
4x instalments over 6 weeks
How it works
Payflex lets you get what you need now, but pay for it over four interest-free instalments. You pay 25% upfront, then three payments of 25% over the following six weeks.
1
Shop Online
and fill your cart
2
Choose Payflex at checkout
3
Get approved and
pay 25% today
with your debit
or credit card
4
Pay the remainder
over 6-weeks.
No interest.
No fees.
Description
Additional information
Additional information
Strap | Nylon, Silicone |
---|---|
Color | Graphite, Black Pepper, Light Gold, Blush Pink, Rose Gold, While, Silver, Moss |
Specifications
Specifications
General |
|
LENS MATERIAL | Domed Corning® Gorilla® Glass 3 |
---|---|
BEZEL MATERIAL | Anodised aluminium |
CASE MATERIAL | Anodised aluminium |
QUICK RELEASE BANDS | Yes (20 mm, Industry standard) |
STRAP MATERIAL | Silicone or woven nylon |
PHYSICAL SIZE | 42 x 42 x 11.9 mm
Fits wrists with a circumference of 125-190 mm |
TOUCHSCREEN | Yes |
COLOUR DISPLAY | Yes |
DISPLAY SIZE | 24.10 x 18.70 mm |
DISPLAY RESOLUTION | 240 x 240 pixels |
DISPLAY TYPE | AMOLED |
WEIGHT | Case only: 25.50 g With silicone strap: 42.0 g With nylon strap: 35.0 g |
WATER RATING | 5 ATM |
BATTERY LIFE | Smartwatch mode: Up to 5 days Watch mode: Up to 1 additional week |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 10 timed activities; 14 days of activity tracking data |
Clock features |
|
TIME/DATE | Yes |
---|---|
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
CHRONOGRAPH | Yes |
ANALOGUE HANDS | Yes |
Health monitoring |
|
WRIST-BASED HEART RATEÂ (CONSTANT, EVERY SECOND) | Yes |
---|---|
DAILY RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATION RATE (24X7) | Yes |
PULSE OX BLOOD OXYGEN SATURATION | Yes (spot-check and optionally in sleep) |
FITNESS AGE | Yes (in app) |
BODY BATTERY™ ENERGY MONITOR | Yes |
ALL-DAY STRESS TRACKING | Yes |
RELAXATION REMINDERS | Yes |
RELAXATION BREATHING TIMER | Yes |
SLEEP | Yes (Advanced) |
HYDRATION | Yes |
WOMEN’S HEALTH | Yes |
Sensors |
|
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
---|---|
BAROMETRIC ALTIMETER | Yes |
ACCELEROMETER | Yes |
AMBIENT LIGHT SENSOR | Yes |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
Daily smart features |
|
CONNECTIVITY | Bluetooth® Smart and ANT+® |
---|---|
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
CONNECTED GPS | Yes |
CALENDAR | Yes |
WEATHER | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
COMPATIBLE WITH GARMIN CONNECT™ MOBILE | Yes |
GARMIN PAY™ | Yes |
Safety and tracking features |
|
LIVETRACK | Yes |
---|---|
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
INCIDENT DETECTION ALERT ON PHONE FOR WEARABLES | Yes |
ASSISTANCE | Yes |
Activity tracking features |
|
STEP COUNTER | Yes |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
CALORIES BURNED | Yes |
FLOORS CLIMBED | Yes |
DISTANCE TRAVELLED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP™ | Yes |
MOVE IQ™ | Yes |
Fitness equipment/gym |
|
AUTOMATIC REP COUNTING | Yes |
---|---|
AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio and Elliptical Training, Stair Stepping, Breathwork, Pilates, Yoga |
Training, planning and analysis features |
|
HR ZONES | Yes |
---|---|
HR ALERTS | Yes |
HR CALORIES | Yes |
% HR MAX | Yes |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | Yes |
RESPIRATION RATE (DURING EXERCISE) | Yoga and breathwork only |
GPS SPEED AND DISTANCE | Yes (Connected GPS only) |
CUSTOMISABLE SCREEN(S) | Yes |
CUSTOMISABLE ACTIVITY PROFILES | Yes |
AUTO LAP® | Yes |
VO2 MAX (RUN) | Yes |
PHYSIO TRUEUP | Yes |
Running features |
|
AVAILABLE RUN PROFILES | Running, Treadmill Running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | Yes |
Cycling features |
|
AVAILABLE CYCLING PROFILES | Cycling |
---|---|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
Swimming features |
|
AVAILABLE SWIM PROFILES | Pool swimming (basic) |
---|---|
UNDERWATER WRIST-BASED HEART RATE | Yes |
Kid activity tracking features |
|
TOE-TO-TOE™ CHALLENGES APP | Yes |
---|
In The Box
In The Box
- vĂvomove Style
- Charging/data cable
- Documentation
Reviews
There are no reviews yet.