Description
Additional information
Additional information
| Weight | 0.52 kg |
|---|---|
| Dimensions | 15.3 × 45 × 45 mm |
Specification
Specification
General |
|
| LENS MATERIAL | Chemically-strengthened glass |
|---|---|
| BEZEL MATERIAL | Fibre-reinforced polymer |
| CASE MATERIAL | Fibre-reinforced polymer |
| QUICKFIT™ WATCH BAND COMPATIBLE | Yes (22 mm) |
| STRAP MATERIAL | Silicone |
| PHYSICAL SIZE | 45 x 45 x 15.3 mm Fits wrists with a circumference of 132-224 mm |
| WEIGHT | 52 g |
| WATER RATING | 10 ATM |
| DISPLAY TYPE | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| DISPLAY SIZE | Custom, two-window design; 23 x 23 mm |
| DISPLAY RESOLUTION | 128 x 128 pixels |
| BATTERY LIFE | Smartwatch mode: Up to 14 days GPS mode: Up to 16 hours UltraTrac™ mode: Up to 40 hours |
| CHARGING METHOD | Garmin proprietary plug charger |
| MEMORY/HISTORY | 16 MB |
Clock features |
|
| TIME/DATE | âś“ |
|---|---|
| GPS TIME SYNC | âś“ |
| AUTOMATIC DAYLIGHT SAVING TIME | âś“ |
| ALARM CLOCK | âś“ |
| TIMER | âś“ |
| STOPWATCH | âś“ |
| SUNRISE/SUNSET TIMES | âś“ |
Health monitoring |
|
| WRIST-BASED HEART RATEÂ (CONSTANT, EVERY SECOND) | âś“ |
|---|---|
| DAILY RESTING HEART RATE | âś“ |
| ABNORMAL HEART RATE ALERTS | Yes (high and low) |
| BODY BATTERY™ ENERGY MONITOR | ✓ |
| ALL-DAY STRESS | âś“ |
| RELAXATION BREATHING TIMER | âś“ |
| SLEEP | Yes (Advanced) |
| HYDRATION | Yes (in Garmin Connect™) |
| WOMEN’S HEALTH | Yes (in Garmin Connect™) |
Sensors |
|
| GPS | âś“ |
|---|---|
| GLONASS | âś“ |
| GALILEO | âś“ |
| GARMIN ELEVATE™ WRIST HEART RATE MONITOR | ✓ |
| BAROMETRIC ALTIMETER | âś“ |
| COMPASS | âś“ |
| ACCELEROMETER | âś“ |
| THERMOMETER | âś“ |
Daily smart features |
|
| CONNECTIVITY | Bluetooth®, ANT+® |
|---|---|
| SMART NOTIFICATIONS | âś“ |
| TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | ✓ |
| CALENDAR | âś“ |
| WEATHER | âś“ |
| CONTROLS SMARTPHONE MUSIC | âś“ |
| FIND MY PHONE | âś“ |
| FIND MY WATCH | âś“ |
| VIRB® CAMERA REMOTE | ✓ |
| COMPATIBLE WITH GARMIN CONNECT™ MOBILE | ✓ |
| SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
Safety and tracking features |
|
| LIVETRACK | âś“ |
|---|---|
Tactical features |
|
| DUAL GRID COORDINATES | âś“ |
|---|---|
Activity tracking features |
|
| STEP COUNTER | âś“ |
|---|---|
| MOVE ALERTS (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | âś“ |
| AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | âś“ |
| CALORIES BURNED | âś“ |
| FLOORS CLIMBED | âś“ |
| DISTANCE TRAVELLED | âś“ |
| INTENSITY MINUTES | âś“ |
| TRUEUP™ | ✓ |
| MOVE IQ™ | ✓ |
Fitness equipment/gym |
|
| AVAILABLE GYM ACTIVITY PROFILES | Strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing and yoga |
|---|---|
| CARDIO WORKOUTS | âś“ |
| STRENGTH WORKOUTS | âś“ |
| AUTOMATIC REP COUNTING | âś“ |
Training, planning and analysis features |
|
| HR ZONES | âś“ |
|---|---|
| HR ALERTS | âś“ |
| HR CALORIES | âś“ |
| % HR MAX | âś“ |
| % HRR | âś“ |
| AUTO MAX HR | âś“ |
| HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | Yes (using ANT+) |
| GPS SPEED AND DISTANCE | âś“ |
| CUSTOMISABLE SCREEN(S) | âś“ |
| CUSTOMISABLE ACTIVITY PROFILES | âś“ |
| AUTO PAUSE® | ✓ |
| INTERVAL TRAINING | âś“ |
| ADVANCED WORKOUTS | âś“ |
| DOWNLOADABLE TRAINING PLANS | âś“ |
| AUTO LAP® | ✓ |
| MANUAL LAP | âś“ |
| CONFIGURABLE LAP ALERTS | âś“ |
| CUSTOMISABLE ALERTS | âś“ |
| AUDIO PROMPTS | âś“ |
| FINISH TIME | âś“ |
| VIRTUAL PARTNER | âś“ |
| RACE AN ACTIVITY | âś“ |
| COURSE GUIDANCE | âś“ |
| TOUCH AND/OR BUTTON LOCK | âś“ |
| HOT KEYS | âś“ |
| AUTO SCROLL | âś“ |
| ACTIVITY HISTORY ON WATCH | âś“ |
| PHYSIO TRUEUP | âś“ |
Running features |
|
| AVAILABLE RUN PROFILES | Running, treadmill running, indoor track running and trail running |
|---|---|
| GPS-BASED DISTANCE, TIME AND PACE | âś“ |
| CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | âś“ |
| RUN WORKOUTS | âś“ |
| TRAIL RUN AUTO CLIMB | âś“ |
| FOOT POD CAPABLE | âś“ |
Outdoor recreation |
|
| AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, climbing, mountain biking, skiing, snowboarding, XC skiing, stand-up paddleboarding, rowing, kayaking, Jumpmaster and tactical |
|---|---|
| POINT-TO-POINT NAVIGATION | âś“ |
| BREAD CRUMBTRAIL IN REAL TIME | âś“ |
| BACK TO START | âś“ |
| TRACBACK® | ✓ |
| ULTRATRAC MODE | âś“ |
| ELEVATION PROFILE | âś“ |
| DISTANCE TO DESTINATION | âś“ |
| BAROMETRIC TREND INDICATOR WITH STORM ALERT | âś“ |
| VERTICAL SPEED | âś“ |
| TOTAL ASCENT/DESCENT | âś“ |
| FUTURE ELEVATION PLOT | âś“ |
| GPS COORDINATES | âś“ |
| SIGHT ‘N GO | âś“ |
| AREA CALCULATION | âś“ |
| PROJECTED WAYPOINT | âś“ |
| SUN AND MOON INFORMATION | âś“ |
| XERO™ LOCATIONS | ✓ |
Cycling features |
|
| AVAILABLE CYCLING PROFILES |
Biking, indoor biking and mountain biking |
|---|---|
| COURSES | âś“ |
| RACE AN ACTIVITY | âś“ |
| ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | âś“ |
| SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | âś“ |
Swimming features |
|
| AVAILABLE SWIM PROFILES | Pool swimming and open water swimming |
|---|---|
| OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | âś“ |
| POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | âś“ |
| STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | âś“ |
| DRILL LOGGING (POOL SWIM ONLY) | âś“ |
| BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | âś“ |
| “REPEAT ON” REST TIMER (POOL SWIM ONLY) | âś“ |
| POOL SWIM WORKOUTS âś“ | |
In The Box
In The Box
- Instinct
- Charging/data cable
- Documentation










BATTERY LIFE
MILITARY STANDARD 810
MULTI-GNSS SUPPORT
ABC SENSORS
TRACBACK® ROUTING
WRIST-BASED HEART RATE
STRESS TRACKING
BUILT-IN SPORTS APPS
SMART NOTIFICATIONS
PAIR FOR SATELLITE COMMUNICATION
PAIR WITH DOG TRACKING DEVICES







Reviews
There are no reviews yet.