Availability: In Stock
Garmin Instinct Solar – Surf Edition
R7,185.24
You want 7-day-a-week wearability in an ultratough, solar charged multisport GPS watch that puts no limits on how far you can go. Say hello to the fēnix® 7 – Sapphire Solar Edition edition.
Description
Specifications
Specifications
General |
|
| LENS MATERIAL | Power Glass™ |
|---|---|
| BEZEL MATERIAL | Fibre-reinforced polymer |
| CASE MATERIAL | Fibre-reinforced polymer |
| QUICKFIT™ WATCH BAND COMPATIBLE | Yes (22 mm) |
| STRAP MATERIAL | Silicone |
| PHYSICAL SIZE | 45 x 45 x 15.3 mm Fits wrists with a circumference of 132-224 mm |
| DISPLAY SIZE | Custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
| DISPLAY RESOLUTION | 128 x 128 pixels |
| DISPLAY TYPE | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| WEIGHT | 53 g |
| WATER RATING | 10 ATM |
| BATTERY LIFE | Smartwatch: Up to 24 days/54 days with solar* Battery Saver Watch Mode: Up to 56 days/Unlimited with solar* GPS: Up to 30 hours/38 hours with solar** Max Battery GPS Mode: Up to 70 hours/145 hours with solar** Expedition GPS Activity: Up to 28 days/ 68 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
| CHARGING METHOD | Garmin proprietary plug charger |
| MEMORY/HISTORY | 16 MB |
Clock features |
|
| TIME/DATE | Yes |
|---|---|
| GPS TIME SYNC | Yes |
| AUTOMATIC DAYLIGHT SAVING TIME | Yes |
| ALARM CLOCK | Yes |
| TIMER | Yes |
| STOPWATCH | Yes |
| SUNRISE/SUNSET TIMES | Yes |
Health monitoring |
|
| WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
|---|---|
| DAILY RESTING HEART RATE | Yes |
| ABNORMAL HEART RATE ALERTS | Yes (high and low) |
| RESPIRATION RATE (24X7) | Yes |
| PULSE OX BLOOD OXYGEN SATURATION | Yes |
| FITNESS AGE | Yes (in app) |
| BODY BATTERY™ ENERGY MONITOR | Yes |
| ALL-DAY STRESS TRACKING | Yes |
| RELAXATION BREATHING TIMER | Yes |
| SLEEP | Yes (Advanced) |
| SLEEP SCORE AND INSIGHTS | Yes |
| HYDRATION | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| WOMEN’S HEALTH | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| HEALTH SNAPSHOT | Yes |
Sensors |
|
| GPS | Yes |
|---|---|
| GLONASS | Yes |
| GALILEO | Yes |
| MULTI-FREQUENCY POSITIONING | Yes |
| SATIQ™ TECHNOLOGY | Yes |
| GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
| BAROMETRIC ALTIMETER | Yes |
| COMPASS | Yes |
| GYROSCOPE | Yes |
| ACCELEROMETER | Yes |
| THERMOMETER | Yes |
| PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
Daily smart features |
|
| CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
|---|---|
| CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
| ON-DEVICE CONNECT IQ™ STORE | Yes |
| SMART NOTIFICATIONS | Yes |
| TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
| CALENDAR | Yes |
| WEATHER | Yes |
| REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
| BATTERY SAVER – CUSTOMISABLE LOW POWER WATCH | Yes |
| CONTROLS SMARTPHONE MUSIC | Yes |
| PLAYS AND CONTROLS WATCH MUSIC | Yes |
| MUSIC STORAGE | Yes |
| FIND MY PHONE | Yes |
| FIND MY WATCH | Yes |
| VIRB® CAMERA REMOTE | Yes |
| SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
| PAIRS WITH GARMIN GOLF APP | Yes |
| COMPATIBLE WITH GARMIN CONNECT™ MOBILE | Yes |
| STOCKS | Yes |
| GARMIN PAY™ | Yes |
Safety and tracking features |
|
| LIVETRACK | Yes |
|---|---|
| GROUP LIVETRACK | Yes |
| LIVE EVENT SHARING | Yes |
| INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
| INCIDENT DETECTION ALERT ON PHONE FOR WEARABLES | Yes |
| ASSISTANCE | Yes |
Tactical features |
|
| DUAL GRID COORDINATES | Yes |
|---|---|
Activity tracking features |
|
| STEP COUNTER | |
|---|---|
| MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
| AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
| CALORIES BURNED | Yes |
| FLOORS CLIMBED | Yes |
| DISTANCE TRAVELLED | Yes |
| INTENSITY MINUTES | Yes |
| TRUEUP™ | Yes |
| MOVE IQ™ | Yes |
| GARMIN CONNECT™ CHALLENGES APP | Yes (optional Connect IQ app) |
Fitness equipment/gym |
|
| AUTOMATIC REP COUNTING | Yes |
|---|---|
| AVAILABLE GYM ACTIVITY PROFILES | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga |
| STRENGTH WORKOUTS | Yes |
| HIIT WORKOUTS | Yes |
| YOGA WORKOUTS | Yes |
| PILATES WORKOUTS | Yes |
| ON-SCREEN WORKOUT ANIMATIONS | Yes |
Training, planning and analysis features |
|
| HR ZONES | Yes |
|---|---|
| HR ALERTS | Yes |
| HR CALORIES | Yes |
| % HR MAX | Yes |
| % HRR | Yes |
| RECOVERY TIME | Yes |
| AUTO MAX HR | Yes |
| MORNING REPORT | Yes |
| RACE GLANCE/WIDGET | Yes |
| HRV STATUS | Yes |
| TRAINING READINESS | Yes |
| HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | Yes (with compatible accessory) |
| HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | Yes |
| RESPIRATION RATE (DURING EXERCISE) | Yes (with compatible accessory) |
| GPS SPEED AND DISTANCE | Yes |
| CUSTOMISABLE SCREEN(S) | Yes |
| CUSTOMISABLE ACTIVITY PROFILES | Yes |
| AUTO PAUSE® | Yes |
| INTERVAL TRAINING | Yes |
| ADVANCED WORKOUTS | Yes |
| DOWNLOADABLE TRAINING PLANS | Yes |
| POWER MODES – CUSTOMISABLE IN-ACTIVITY BATTERY SETTINGS | Yes |
| HRM RUNNING PACE AND DISTANCE | Yes |
| AUTO LAP® | Yes |
| MANUAL LAP | Yes |
| CONFIGURABLE LAP ALERTS | Yes |
| HEAT AND ALTITUDE ACCLIMATION | Yes |
| VO2 MAX (RUN) | Yes |
| VO2 MAX (TRAIL RUN) | Yes |
| REALTIME STAMINA | Yes |
| TRAINING STATUS (LETS YOU SEE IF YOU’RE TRAINING EFFECTIVELY BY TRACKING YOUR TRAINING HISTORY AND FITNESS LEVEL TREND) | Improved |
| TRAINING LOAD (YOUR TOTAL TRAINING LOAD FOR THE LAST 7 DAYS CALCULATED FROM ESTIMATED EPOC) | Yes |
| TRAINING LOAD FOCUS | Yes |
| TRAINING EFFECT (AEROBIC) | Yes |
| TRAINING EFFECT (ANAEROBIC) | Yes |
| PRIMARY BENEFIT (TRAINING EFFECT LABELS) | Yes |
| IMPROVED RECOVERY TIME | Yes |
| DAILY SUGGESTED WORKOUTS | Improved |
| CUSTOMISABLE ALERTS | Yes |
| AUDIO PROMPTS | Yes |
| FINISH TIME | Yes |
| VIRTUAL PARTNER | Yes |
| RACE AN ACTIVITY | Yes |
| AUTO MULTISPORT ACTIVITIES | Yes |
| MULTI-SPORT | Yes |
| COURSE GUIDANCE | Yes |
| GARMIN LIVE SEGMENTS | Yes |
| STRAVA LIVE SEGMENTS | Yes |
| ROUND-TRIP COURSE CREATOR (RUNNING/CYCLING) | Yes |
| TRENDLINE™ POPULARITY ROUTING | Yes |
| TOUCH AND/OR BUTTON LOCK | Yes |
| HOT KEYS | Yes |
| AUTO SCROLL | Yes |
| ACTIVITY HISTORY ON WATCH | Yes |
| PHYSIO TRUEUP | Yes |
Running features |
|
| AVAILABLE RUN PROFILES | Running, Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
|---|---|
| GPS-BASED DISTANCE, TIME AND PACE | |
| RUNNING DYNAMICS | Yes (with compatible accessory) |
| VERTICAL OSCILLATION AND RATIO | Yes (with compatible accessory) |
| GROUND CONTACT TIME AND BALANCE | Yes (with compatible accessory) |
| STRIDE LENGTH (REAL TIME) | Yes (with compatible accessory) |
| CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
| RUNNING POWER | Yes |
| GRADE-ADJUSTED PACE | Yes |
| PERFORMANCE CONDITION | Yes |
| LACTATE THRESHOLD | Yes (with compatible accessory) |
| PACEPRO™ PACING STRATEGIES | Yes |
| RUN WORKOUTS | Yes |
| TRAIL RUN AUTO CLIMB | Yes |
| RACE PREDICTOR | Yes |
| FOOT POD CAPABLE | Yes |
| RUN/WALK/STAND DETECTION | Yes |
Golfing features |
|
| PRELOADED WITH 42,000 COURSES WORLDWIDE | Yes |
|---|---|
| YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | Yes |
| YARDAGE TO LAYUPS/DOGLEGS | Yes |
| MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Automatic |
| DIGITAL SCORECARD | Yes |
| CUSTOM TARGETS | Yes |
| STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
| GARMIN AUTOSHOT™ | Yes |
| FULL VECTOR MAP | Yes |
| AUTO COURSEVIEW UPDATES | Yes |
| GREEN VIEW WITH MANUAL PIN POSITION | Yes |
| HAZARDS AND COURSE TARGETS | Yes |
| PINPOINTER | Yes |
| PLAYSLIKE DISTANCE | Yes |
| TOUCH-TARGETING (TOUCH TARGET ON DISPLAY TO SEE THE DISTANCE TO ANY POINT) | Yes |
| HANDICAP SCORING | Yes |
| ROUND TIMER/ODOMETER | Yes |
| AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | Yes |
| WIND SPEED AND DIRECTION (REQUIRES CONNECTION TO THE GOLF APP) | Yes |
| VIRTUAL CADDIE | Yes |
| TOURNAMENT LEGAL | Yes |
| GREEN CONTOURS (WITH GARMIN GOLF MEMBERSHIP) | Yes |
Outdoor recreation |
|
| AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Hunting, Kiteboarding, Windsurfing, Snowshoeing, Fishing, Horseback Riding, Jumpmaster, Tennis, Pickleball, Tactical |
|---|---|
| POINT-TO-POINT NAVIGATION | Yes |
| BREAD CRUMBTRAIL IN REAL TIME | Yes |
| BACK TO START | Yes |
| TRACBACK® | Yes |
| ULTRATRAC MODE | Yes |
| AROUND ME MODE | Yes |
| REFERENCE POINT | Yes |
| UP AHEAD | Yes |
| NEXTFORK™ NAVIGATION | Yes |
| ELEVATION PROFILE | Yes |
| DISTANCE TO DESTINATION | Yes |
| BAROMETRIC TREND INDICATOR WITH STORM ALERT | Yes |
| CLIMBPRO™ ASCENT PLANNER | Yes |
| VERTICAL SPEED | Yes |
| TOTAL ASCENT/DESCENT | Yes |
| REST TIMER (ULTRA RUN ONLY) | Yes |
| FUTURE ELEVATION PLOT | Yes |
| PRELOADED TOPOGRAPHIC MAPS | Yes |
| PRELOADED ROAD AND TRAIL MAPS | Yes |
| PRELOADED SKI RESORT MAPS | Yes |
| DOWNLOADABLE CARTOGRAPHY SUPPORT | Yes |
| GPS COORDINATES | Yes |
| SIGHT ‘N GO | Yes |
| AREA CALCULATION | Yes (via Connect IQ™) |
| HUNT/FISH CALENDAR | Yes (via Connect IQ™) |
| PROJECTED WAYPOINT | Yes |
| SUN AND MOON INFORMATION | Yes (via Connect IQ™) |
| XERO™ LOCATIONS | Yes |
| EXPEDITION GPS ACTIVITY | Yes |
| TIDES | Yes (via Connect IQ™) |
| TIDES GLANCE | Yes |
Cycling features |
|
| GARMIN CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | Yes |
|---|---|
| AVAILABLE CYCLING PROFILES | Bike, Road Bike, MTB, Gravel Bike, Cyclocross, Bike Commute, Bike Tour, eBike, eMTB, Bike Indoor, Triathlon |
| ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
| COURSES | Yes |
| POWER GUIDE | Yes |
| MTB GRIT & FLOW | Yes |
| BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | Yes |
| RACE AN ACTIVITY | Yes |
| FTP (FUNCTIONAL THRESHOLD POWER) | Yes (with compatible accessory) |
| POWER CURVE AND % FTP WORKOUTS | Yes |
| COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | Yes |
| POWER METER COMPATIBLE | Yes |
| ADVANCED CYCLING DYNAMICS | Yes |
| COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | Yes |
| COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
| COMPATIBLE WITH VARIA™ LIGHTS | Yes |
| SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | Yes |
Swimming features |
|
| AVAILABLE SWIM PROFILES | Pool Swimming, Open Water Swimming, Swimming/Running |
|---|---|
| OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
| POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
| STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
| DRILL LOGGING (POOL SWIM ONLY) | Yes |
| BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
| “REPEAT ON” REST TIMER (POOL SWIM ONLY) | Yes |
| AUTO REST (POOL SWIM ONLY) | Yes |
| TIME AND DISTANCE ALERTS | Yes |
| PACING ALERTS (POOL SWIM ONLY) | Yes |
| COUNTDOWN START | Yes |
| POOL SWIM WORKOUTS | Yes |
| CRITICAL SWIM SPEED | Yes |
| UNDERWATER WRIST-BASED HEART RATE | Yes |
| HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid activity tracking features |
|
| TOE-TO-TOE™ CHALLENGES APP | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
|---|---|
In The Box
In The Box
- Instinct® Solar – Surf Edition
- Charging/data cable
- Documentation








SOLAR BATTERY
MILITARY STANDARD 810
POWER MANAGER
TIDE DATA
SURF ACTIVITY
SURFLINE SESSIONS™
WRIST-BASED HEART RATE
PULSE OX
STRESS TRACKING
MULTI-GNSS SUPPORT
ABC SENSORS
TRACBACK® ROUTING
SMART NOTIFICATIONS
PAIR FOR SATELLITE COMMUNICATION
CALENDAR VIEW








Reviews
There are no reviews yet.