Availability: In Stock
Garmin GPSMAP 65
SKU: 010-02451-02
R7,903.86
Multi-band/multi-GNSS handheld
Description
Additional information
Additional information
| Weight | 0.217 kg |
|---|---|
| Dimensions | 6.1 × 6.0 × 3.6 mm |
Specifications
Specifications
General |
|
| PHYSICAL DIMENSIONS | 6.1 x 16.0 x 3.6 cm |
| DISPLAY SIZE | 3.6 x 5.5 cm; 2.6-inch diagonal (6.6 cm) |
| DISPLAY RESOLUTION | 160 x 240 pixels |
| DISPLAY TYPE | Transflective, 65K colour TFT |
| WEIGHT | 217 g with batteries |
| BATTERY TYPE | 2 AA batteries (not included); NiMH or Lithium recommended |
| BATTERY LIFE | 16 hours |
| WATER RATING | IPX7 |
| HIGH-SENSITIVITY RECEIVER | Yes |
| INTERFACE | High-speed mini USB and NMEA 0183 compatible |
| MEMORY/HISTORY | 16 GB (user space varies based on included mapping) |
Maps & Memory |
|
| PRELOADED MAPS | Yes (TopoActive Europe; routable) |
| ABILITY TO ADD MAPS | Yes |
| BASEMAP | Yes  |
| AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) | Â |
| MAP SEGMENTS | 3,000 |
| BIRDSEYE | 250 BirdsEye Imagery files |
| INCLUDES DETAILED HYDROGRAPHIC FEATURES (COASTLINES, LAKE/RIVER SHORELINES, WETLANDS AND PERENNIAL AND SEASONAL STREAMS) | Yes |
| INCLUDES SEARCHABLE POINTS OF INTERESTS (PARKS, CAMPGROUNDS, SCENIC LOOKOUTS AND PICNIC SITES) | Yes |
| DISPLAYS NATIONAL, STATE AND LOCAL PARKS, FORESTS, AND WILDERNESS AREAS | Yes  |
| STORAGE AND POWER CAPACITY | Yes (32 GB max microSD™ card) |
| WAYPOINTS/FAVOURITES/LOCATIONS | 5,000 |
| TRACKS | 200 |
| TRACK LOG | 10,000 points, 200 saved tracks |
| ROUTES | 200, 250 points per route; 50 points auto routing |
Sensors |
|
| GPS | Yes |
| GLONASS | Yes |
| GALILEO | Yes |
| QZSS | Yes |
| IRNSS | Yes |
| GPS COMPASS (WHILE MOVING) | Yes |
Daily Smart Features |
|
| VIRB® CAMERA REMOTE | Yes |
| COMPATIBLE WITH GARMIN CONNECT™ MOBILE | Yes |
| SMART NOTIFICATIONS ON HANDHELD | Yes |
Outdoor Recreation Features |
|
| POINT-TO-POINT NAVIGATION | Yes |
| COMPATIBLE WITH BASECAMP™ | Yes |
| AREA CALCULATION | Yes |
| HUNT/FISH CALENDAR | Yes |
| SUN AND MOON INFORMATION | Yes |
| GEOCACHING-FRIENDLY | Yes (paperless) |
| CUSTOM MAPS COMPATIBLE | yes (500 custom map tiles) |
| PICTURE VIEWER | Yes  |
Outdoor Applications |
|
| COMPATIBLE WITH GARMIN EXPLORE™ APP | Yes |
| GARMIN EXPLORE WEBSITE COMPATIBLE | Yes |
Connections |
|
| WIRELESS CONNECTIVITY | Yes – Bluetooth®, ANT+® |
Reviews (0)
Be the first to review “Garmin GPSMAP 65” Cancel reply
Related products
-
Garmin D2 Air X10
R13,199.00 Select options This product has multiple variants. The options may be chosen on the product page





EXPANDED GNSS SUPPORT
PRELOADED TOPOACTIVE AFRICA MAPS
SMART NOTIFICATIONS
GARMIN EXPLORE APP








Reviews
There are no reviews yet.